<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FindYours2.com</title>
	<atom:link href="http://www.findyours2.com/en/doc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findyours2.com/en/doc</link>
	<description>Your Knowledge Base with Streaming Media…..</description>
	<lastBuildDate>Wed, 16 May 2012 12:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Speed of Light &#8211; Faster Than Speed of Light</title>
		<link>http://www.findyours2.com/en/doc/2012/05/16/speed-of-light-faster-than-speed-of-light/</link>
		<comments>http://www.findyours2.com/en/doc/2012/05/16/speed-of-light-faster-than-speed-of-light/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:41:59 +0000</pubDate>
		<dc:creator>FindYours2.com</dc:creator>
				<category><![CDATA[Light Speed]]></category>
		<category><![CDATA[Speed of Light]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://www.findyours2.com/en/doc/?p=4245</guid>
		<description><![CDATA[<a href="http://www.findyours2.com/en/doc/2012/05/16/speed-of-light-faster-than-speed-of-light/"><img align="left" hspace="5" width="58" height="56" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/05/Faster-than-Speed-of-Light-50x50.jpg" class="alignleft wp-post-image tfe" alt="" title="Faster-than-Speed-of-Light" /></a>In September 2011, an international group of scientists has made an astonishing claim &#8212; they have detected particles that seemed to travel faster than the speed of light. It was a claim that contradicted more than a hundred years of scientific orthodoxy. Suddenly there was talk of all kinds of bizarre concepts, from time travel [...]]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-42460"></div></div><div class="vs-topic" topic="Speed of Light - Faster Than Speed of Light" link="http://www.findyours2.com/en/doc/2012/05/16/speed-of-light-faster-than-speed-of-light/"><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-4246" title="Faster-than-Speed-of-Light" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/05/Faster-than-Speed-of-Light.jpg" alt="" width="120" height="98" /></p>
<p>In September 2011, an international group of scientists has made an astonishing claim &#8212; they have detected particles that seemed to travel faster than the speed of light.<br />
It was a claim that contradicted more than a hundred years of scientific orthodoxy.<br />
Suddenly there was talk of all kinds of bizarre concepts, from time travel to parallel universes. So what is going on? Has Einstein&#8217;s famous theory of relativity finally met its match? Will we one day be able to travel into the past or even into another universe?<br />
In this film, Professor Marcus du Sautoy explores one of the most dramatic scientific announcements for a generation. In clear, simple language he tells the story of the science we thought we knew, how it is being challenged, and why it matters.</p>
<p>&nbsp;</p>
<div class="myvideotag" style="width: 522px;"><iframe width="522" height="300" src="http://www.youtube.com/embed/GrugOG7FWRE" frameborder="0" allowfullscreen></iframe></div>
<p>&nbsp;</p>
<h3><strong> Related videos </strong></h3>
<div name="Faster than speed of light " class="vs-content" news="false" video="true" blog="false" selected="video" compact="false" lang="en" font="12" width="300" grid="2" imgw="80" line="4" desc="5" count="8" vsize="640"></div>
<div class="shr-publisher-4245"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></div>]]></content:encoded>
			<wfw:commentRss>http://www.findyours2.com/en/doc/2012/05/16/speed-of-light-faster-than-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space &#8211; What is Space</title>
		<link>http://www.findyours2.com/en/doc/2012/05/14/space-what-is-space/</link>
		<comments>http://www.findyours2.com/en/doc/2012/05/14/space-what-is-space/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:21:50 +0000</pubDate>
		<dc:creator>FindYours2.com</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://www.findyours2.com/en/doc/?p=4219</guid>
		<description><![CDATA[<a href="http://www.findyours2.com/en/doc/2012/05/14/space-what-is-space/"><img align="left" hspace="5" width="58" height="56" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/05/What-is-Space-50x50.jpg" class="alignleft wp-post-image tfe" alt="" title="What is Space" /></a> What Is Space&#8211; - You can&#8217;t see it, touch it, or taste it, but space is everywhere. And it&#8217;s not just an empty void. Surprising clues that space is &#8220;something&#8221; rather than &#8220;nothing&#8221; are overturning much of what we thought we knew about the universe, and may even hold the key to its ultimate fate. &#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-42200"></div></div><div class="vs-topic" topic="Space - What is Space" link="http://www.findyours2.com/en/doc/2012/05/14/space-what-is-space/"><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-4220" title="What is Space" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/05/What-is-Space.jpg" alt="" width="110" height="62" /> <strong><em>What Is Space&#8211;</em></strong> - You can&#8217;t see it, touch it, or taste it, but space is everywhere. And it&#8217;s not just an empty void. Surprising clues that space is &#8220;something&#8221; rather than &#8220;nothing&#8221; are overturning much of what we thought we knew about the universe, and may even hold the key to its ultimate fate.</p>
<p>&nbsp;</p>
<div class="myvideotag" style="width: 522px;"><iframe width="522" height="300" src="http://www.youtube.com/embed/wy9gXKwRpXc" frameborder="0" allowfullscreen></iframe></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3><strong>Related videos</strong></h3>
<div name="What is Space" class="vs-content" news="false" video="true" blog="false" selected="video" compact="false" lang="en" font="12" width="300" grid="2" imgw="80" line="4" desc="5" count="8" vsize="640"></div>
<div class="shr-publisher-4219"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></div>]]></content:encoded>
			<wfw:commentRss>http://www.findyours2.com/en/doc/2012/05/14/space-what-is-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury &#8211; Is mercury making you sick?</title>
		<link>http://www.findyours2.com/en/doc/2012/05/02/mercury-is-mercury-making-you-sick/</link>
		<comments>http://www.findyours2.com/en/doc/2012/05/02/mercury-is-mercury-making-you-sick/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:18:47 +0000</pubDate>
		<dc:creator>FindYours2.com</dc:creator>
				<category><![CDATA[Healt]]></category>
		<category><![CDATA[Mercury (element)]]></category>
		<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://www.findyours2.com/en/doc/?p=4167</guid>
		<description><![CDATA[<a href="http://www.findyours2.com/en/doc/2012/05/02/mercury-is-mercury-making-you-sick/"><img align="left" hspace="5" width="58" height="56" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/05/mercury-50x50.jpg" class="alignleft wp-post-image tfe" alt="" title="mercury" /></a>What&#8217;s in your mouth &#8211; is mercury (etc.) from amalgam fillings making you sick? Shown on ITV (U.K.) February 16, 2009. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-41680"></div></div><div class="vs-topic" topic="Mercury - Is mercury making you sick?" link="http://www.findyours2.com/en/doc/2012/05/02/mercury-is-mercury-making-you-sick/"><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-4168" title="mercury" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/05/mercury.jpg" alt="" width="110" height="110" />What&#8217;s in your mouth &#8211; is mercury (etc.) from amalgam fillings making you sick? Shown on ITV (U.K.) February 16, 2009.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe width="520" height="315" src="http://www.youtube.com/embed/videoseries?list=PL10A79DC0D04489FE&amp;hl=en_US" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-4167"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></div>]]></content:encoded>
			<wfw:commentRss>http://www.findyours2.com/en/doc/2012/05/02/mercury-is-mercury-making-you-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightNote (~)</title>
		<link>http://www.findyours2.com/en/doc/2012/05/01/rightnote/</link>
		<comments>http://www.findyours2.com/en/doc/2012/05/01/rightnote/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:11:53 +0000</pubDate>
		<dc:creator>FindYours2.com</dc:creator>
				<category><![CDATA[Interesting Software]]></category>
		<category><![CDATA[Personal Information Manager]]></category>
		<category><![CDATA[PIM Software]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.findyours2.com/en/doc/?p=4160</guid>
		<description><![CDATA[<a href="http://www.findyours2.com/en/doc/2012/05/01/rightnote/"><img align="left" hspace="5" width="58" height="56" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/05/RightNote-50x50.png" class="alignleft wp-post-image tfe" alt="" title="RightNote" /></a>RightNote is an easy to use notes organiser and information manager that allows you to store and organise different types of information in a single place &#8211; and find that information very quickly.  &#160; http://www.bauerapps.com/RightNote.html Word processing note supports powerful text formatting and layout features, including tables, hypertext link, images and ole objects.Spreadsheet note supports text [...]]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-41610"></div></div><div class="vs-topic" topic="RightNote (~)" link="http://www.findyours2.com/en/doc/2012/05/01/rightnote/"><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-4164" title="RightNote" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/05/RightNote-300x216.png" alt="" width="300" height="216" /></p>
<p style="text-align: center;">
<p><strong>RightNote is an easy to use notes organiser and information manager that allows you to store and organise different types of information in a single place &#8211; and find that information <em>very quickly</em>. </strong></p>
<p>&nbsp;</p>
<blockquote>
<ul>
<li><a href="http://www.bauerapps.com/RightNote.html">http://www.bauerapps.com/RightNote.html</a></li>
</ul>
</blockquote>
<div>Word processing note supports powerful text formatting and layout features, including tables, hypertext link, images and ole objects.Spreadsheet note supports text and cell formatting, microsoft excel functions, cell comments, standard fill actions such as fill up, down etc, import from and export to .xls files.</p>
<p>Consistent user interface for different note types.</p>
<p>Support for virtual notes allows you to work on external documents (.txt, .rtf, .rvf and .htm) all from a single location.</p>
<p>Support for link type notes allows you to open external files and applications right from your RightNote file.</p>
<p>Highlight search term in search results.</p>
<p>Support for note tags which can also be searched for via global search.</p>
<p>Unicode support for most parts of the application (see unicode help topic for exceptions).</p>
<p>Automatic checking for new updates.</p>
<p>Page transfer dialog makes it easy to copy or move a page from one notebook to another.</p>
<p>Import files from explorer via drag and drop to either note tree or RichView note type editor.</p>
<p>Internal links from one note to another note in the same notebook.</p>
<p>Ability to undo all changes since last save.</p>
<p>Powerful and consistent print and print preview for all note types.</p>
<p>Portable version allows you to run the application from a USB stick without effecting the host computer on which it is run.</p>
<p>Predefined text colors, background colors and mixed color palettes.</p>
<p>Favorite files toolbar allows for quick access to frequently used files.</p>
<p>Efficient memory usage: only load notes as they are needed.</p>
<p>Fast and light database engine ensures fast data loading and saving of even large files.</p>
<p>Various compression modes keep file size small and compact.</p>
</div>
<div class="shr-publisher-4160"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></div>]]></content:encoded>
			<wfw:commentRss>http://www.findyours2.com/en/doc/2012/05/01/rightnote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System &#8211; Earth Is Not Orbiting The Sun</title>
		<link>http://www.findyours2.com/en/doc/2012/04/05/solar-system-earth-is-not-orbiting-the-sun/</link>
		<comments>http://www.findyours2.com/en/doc/2012/04/05/solar-system-earth-is-not-orbiting-the-sun/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:26:37 +0000</pubDate>
		<dc:creator>FindYours2.com</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[One To Watch]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://www.findyours2.com/en/doc/?p=4145</guid>
		<description><![CDATA[<a href="http://www.findyours2.com/en/doc/2012/04/05/solar-system-earth-is-not-orbiting-the-sun/"><img align="left" hspace="5" width="58" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/04/Earth-Is-Not-Orbiting-The-Sun-300x179.jpg" class="alignleft wp-post-image tfe" alt="" title="Earth Is Not Orbiting The Sun" /></a>Earth Is Not Orbiting The Sun in the way we were taught More to do with Something Wrong With The Sun Moon &#38; Earth series. Here we find an understanding of Why the Earth &#38; our solar system do not actually orbit the Sun as taught, &#8220;Rather&#8221;, We follow or better still, are dragged by [...]]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-41460"></div></div><div class="vs-topic" topic="Solar System - Earth Is Not Orbiting The Sun" link="http://www.findyours2.com/en/doc/2012/04/05/solar-system-earth-is-not-orbiting-the-sun/"><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-medium wp-image-4146" title="Earth Is Not Orbiting The Sun" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/04/Earth-Is-Not-Orbiting-The-Sun-300x179.jpg" alt="" width="210" height="125" />Earth Is Not Orbiting The Sun in the way we were taught More to do with Something Wrong With The Sun Moon &amp; Earth series.</p>
<p>Here we find an understanding of Why the Earth &amp; our solar system do not actually orbit the Sun as taught, &#8220;Rather&#8221;, We follow or better still, are dragged by the Sun in a Spiral Pattern through the universe &amp; time.</p>
<p>&nbsp;</p>
<div class="myvideotag" style="width: 522px;"><iframe width="522" height="300" src="http://www.youtube.com/embed/-NH5yK3ZN54" frameborder="0" allowfullscreen></iframe></div>
<p>&nbsp;</p>
<p>This video offers explanations how, besides spinning on its axis and rotating as if going &#8216;Around&#8217; the Sun, the Earth is shown to &#8216;Follow&#8217; the Sun&#8217;s movement through the Milky Way galaxy, in a continuous Spiral, not a Flat elliptical plane, thus we find a 3D universe as opposed to the accepted 2D.</p>
<p>** Believe it or not, there is no empirical evidence that the Earth actually orbits the sun ! **</p>
<p>This compilation of videos runs thus:</p>
<p>&#8220;The solar system&#8217;s motion thru space by The Resonance Project / Nassim Haramein&#8221;</p>
<p>This simple animation was created by Nassim Haramein and The Resonance Project Foundation<br />
This is a video clip that every human should see.<br />
Many of us have been taught about how the solar system works by viewing a physical model that has the sun in the middle with the planets going around and around in a simple circular orbit without properly accounting for the motion of the sun (aprox. 450,000 miles per hour).<br />
Because the both sun and the galaxy are moving through space, the Earth spirals an incredible distance through space in a year&#8217;s time. How far the Earth moves depends on the reference point you are using for something &#8220;stationary&#8221; or &#8220;background&#8221; even though all objects in the universe are in motion.</p>
<p>The Earth rotates at 0-1040 mi/hr (depends on latitude)<br />
The Earth orbits the sun at aprox. 66,629 mi/hr<br />
The sun orbits the galactic centre at aprox. 447,000 mi/hr</p>
<p>In just considering how fast the sun is moving, we know the Earth travels at least 3,918,402,000 miles in a years time! (as it also orbits around the sun)</p>
<p>Total speed of the Earth moving through space is difficult to approximate do to the combination of motions.<br />
Using Cosmic Microwave Background (CMB) radiation it is estimated the total motion of the Earth through space is aprox. 1,342,000 mi/hr<br />
Or 11,763,972,000 miles in 1 year!<br />
(which is still only 0.2% the speed of light!)</p>
<p>The old model might make one picture being back where you started after a year of time has past, when in fact, you are over 11 BILLION miles from where you were a year ago!</p>
<p>I hope this video helps people to visualize what the motion of the Earth in our solar system looks like.<br />
For more information on Nassim Haramein and The Resonance Project,<br />
Please visit:<br />
http://www.theresonanceproject.org&#8221; &#8212;</p>
<p>http://www.youtube.com/user/EarthPilgrims</p>
<p>&#8220;Nassim Haramein describing the limitations of the 2D solar system image, and how our evolution imprints space time. Excerpt from the film &#8216;Earth Pilgrims&#8217; &#8221; &#8212;</p>
<p>http://www.youtube.com/user/aukruger</p>
<p>&#8220;This animation is a video screenshot from Voyage through The Solar System version 1.20 (1989) and shows the earth&#8217;s true motion in spirals. Besides spinning on its axis and rotating around the Sun, the Earth also follows the Sun&#8217;s movement through the Milky Way galaxy. &#8221;</p>
<p>Please Visit</p>
<p>http://theresonanceproject.org/</p>
<p>http://www.earthpilgrims.com/</p>
<p>http://www.youtube.com/user/aukruger</p>
<p>http://www.YouTube.Com/MichelDezanger</p>
<div class="shr-publisher-4145"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></div>]]></content:encoded>
			<wfw:commentRss>http://www.findyours2.com/en/doc/2012/04/05/solar-system-earth-is-not-orbiting-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money As Debt II: promises unleashed (FULL MOVIE)</title>
		<link>http://www.findyours2.com/en/doc/2012/04/04/money-as-debt-ii-promises-unleashed-full-movie/</link>
		<comments>http://www.findyours2.com/en/doc/2012/04/04/money-as-debt-ii-promises-unleashed-full-movie/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:34:33 +0000</pubDate>
		<dc:creator>FindYours2.com</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://www.findyours2.com/en/doc/?p=4132</guid>
		<description><![CDATA[<a href="http://www.findyours2.com/en/doc/2012/04/04/money-as-debt-ii-promises-unleashed-full-movie/"><img align="left" hspace="5" width="58" height="56" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/04/Money-as-Debt1-50x50.jpg" class="alignleft wp-post-image tfe" alt="" title="Money as Debt" /></a>&#160; Paul Grignon&#8217;s second presentation of &#8220;Money as Debt&#8221; tells in very simple and effective graphic terms what money is and how it is being created. It is an entertaining way to get the message out. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-41330"></div></div><div class="vs-topic" topic="Money As Debt II: promises unleashed (FULL MOVIE) " link="http://www.findyours2.com/en/doc/2012/04/04/money-as-debt-ii-promises-unleashed-full-movie/"><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-4140" title="Money as Debt" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/04/Money-as-Debt1.jpg" alt="" width="193" height="118" /></p>
<p>&nbsp;</p>
<p>Paul Grignon&#8217;s second presentation of &#8220;Money as Debt&#8221; tells in very simple and effective graphic terms what money is and how it is being created. It is an entertaining way to get the message out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="myvideotag" style="width: 522px;"><iframe width="522" height="300" src="http://www.youtube.com/embed/lsmbWBpnCNk" frameborder="0" allowfullscreen></iframe></div>
<div class="shr-publisher-4132"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></div>]]></content:encoded>
			<wfw:commentRss>http://www.findyours2.com/en/doc/2012/04/04/money-as-debt-ii-promises-unleashed-full-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe &#8211; The Shape of The Universe</title>
		<link>http://www.findyours2.com/en/doc/2012/01/10/universe-the-shape-of-the-universe/</link>
		<comments>http://www.findyours2.com/en/doc/2012/01/10/universe-the-shape-of-the-universe/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:52:45 +0000</pubDate>
		<dc:creator>FindYours2.com</dc:creator>
				<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[One To Watch]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[U]]></category>

		<guid isPermaLink="false">http://www.findyours2.com/en/doc/?p=4111</guid>
		<description><![CDATA[<a href="http://www.findyours2.com/en/doc/2012/01/10/universe-the-shape-of-the-universe/"><img align="left" hspace="5" width="58" height="56" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/01/The-Shape-of-The-Universe-50x50.png" class="alignleft wp-post-image tfe" alt="" title="The Shape of The Universe" /></a>What Shape is the Universe? Jim Schofield explains how his theory of Empty Photons could dramatically alter how we see the Universe. The latest issue of the Shape Journal has been published to support these new ideas. You can read it here: http://www.e-journal.org.uk/shape/papers/i21home.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-41120"></div></div><div class="vs-topic" topic="Universe - The Shape of The Universe" link="http://www.findyours2.com/en/doc/2012/01/10/universe-the-shape-of-the-universe/"><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-4112" title="The Shape of The Universe" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/01/The-Shape-of-The-Universe.png" alt="" width="150" height="144" />What Shape is the Universe? Jim Schofield explains how his theory of Empty Photons could dramatically alter how we see the Universe.</p>
<p>The latest issue of the Shape Journal has been published to support these new ideas. You can read it here:</p>
<p><a href="http://www.e-journal.org.uk/shape/papers/i21home.html">http://www.e-journal.org.uk/shape/papers/i21home.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="myvideotag" style="width: 522px;"><iframe width="522" height="300" src="http://www.youtube.com/embed/b3lp0rLtcMM" frameborder="0" allowfullscreen></iframe></div>
<div class="shr-publisher-4111"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></div>]]></content:encoded>
			<wfw:commentRss>http://www.findyours2.com/en/doc/2012/01/10/universe-the-shape-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pineal Gland</title>
		<link>http://www.findyours2.com/en/doc/2012/01/09/pineal-gland/</link>
		<comments>http://www.findyours2.com/en/doc/2012/01/09/pineal-gland/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:45:28 +0000</pubDate>
		<dc:creator>FindYours2.com</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[One To Watch]]></category>
		<category><![CDATA[Pineal Gland]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://www.findyours2.com/en/doc/?p=4101</guid>
		<description><![CDATA[<a href="http://www.findyours2.com/en/doc/2012/01/09/pineal-gland/"><img align="left" hspace="5" width="58" height="56" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/01/Pineal-Gland-50x50.jpg" class="alignleft wp-post-image tfe" alt="" title="Pineal Gland" /></a>The pineal gland (also called the pineal body, epiphysis cerebri, epiphysis, conarium or the &#8220;third eye&#8221;) is a small endocrine gland in the vertebrate brain. It produces the serotonin derivative melatonin, a hormone that affects the modulation of wake/sleep patterns and seasonal functions. Its shape resembles a tiny pine cone (hence its name), and it [...]]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-41020"></div></div><div class="vs-topic" topic="Pineal Gland" link="http://www.findyours2.com/en/doc/2012/01/09/pineal-gland/"><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-4102" title="Pineal Gland" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/01/Pineal-Gland.jpg" alt="" width="150" height="124" />The pineal gland (also called the pineal body, epiphysis cerebri, epiphysis, conarium or the &#8220;third eye&#8221;) is a small endocrine gland in the vertebrate brain. It produces the serotonin derivative melatonin, a hormone that affects the modulation of wake/sleep patterns and seasonal functions.</p>
<p>Its shape resembles a tiny pine cone (hence its name), and it is located near the centre of the brain, between the two hemispheres, tucked in a groove where the two rounded thalamic bodies join.</p>
<p>&nbsp;</p>
<div class="myvideotag" style="width: 522px;"><iframe width="522" height="300" src="http://www.youtube.com/embed/TN1reb_Lzi8" frameborder="0" allowfullscreen></iframe></div>
<p>&nbsp;</p>
<div class="myvideotag" style="width: 522px;"><iframe width="522" height="300" src="http://www.youtube.com/embed/fNVoVfZ98kI" frameborder="0" allowfullscreen></iframe></div>
<div class="shr-publisher-4101"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></div>]]></content:encoded>
			<wfw:commentRss>http://www.findyours2.com/en/doc/2012/01/09/pineal-gland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Health &#8211; Media and Children &#8211; Dimitri Christakis</title>
		<link>http://www.findyours2.com/en/doc/2012/01/03/child-health-media-and-children-dimitri-christakis/</link>
		<comments>http://www.findyours2.com/en/doc/2012/01/03/child-health-media-and-children-dimitri-christakis/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:30:43 +0000</pubDate>
		<dc:creator>FindYours2.com</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://www.findyours2.com/en/doc/?p=4090</guid>
		<description><![CDATA[<a href="http://www.findyours2.com/en/doc/2012/01/03/child-health-media-and-children-dimitri-christakis/"><img align="left" hspace="5" width="58" height="56" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/01/Media-and-Children-Dimitri-Christakis-50x50.jpg" class="alignleft wp-post-image tfe" alt="" title="Media and Children - Dimitri Christakis" /></a>Learn how various media affect the cognitive, emotional, behavioral and social development of children ages 0-18. Listen to Dr. Dimitri Christakis, author, researcher, pediatrician and internationally-known expert on media and its effects on childhood development and behavior, present critical information on how various media affect children.]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-40910"></div></div><div class="vs-topic" topic="Child Health - Media and Children - Dimitri Christakis" link="http://www.findyours2.com/en/doc/2012/01/03/child-health-media-and-children-dimitri-christakis/"><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-4091" title="Media and Children - Dimitri Christakis" src="http://www.findyours2.com/en/doc/wp-content/uploads/2012/01/Media-and-Children-Dimitri-Christakis.jpg" alt="" width="150" height="94" />Learn how various media affect the cognitive, emotional, behavioral and social development of children ages 0-18. Listen to Dr. Dimitri Christakis, author, researcher, pediatrician and internationally-known expert on media and its effects on childhood development and behavior, present critical information on how various media affect children.</p>
<div class="myvideotag" style="width: 522px;"><iframe width="522" height="300" src="http://www.youtube.com/embed/BoT7qH_uVNo" frameborder="0" allowfullscreen></iframe></div>
<div class="shr-publisher-4090"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></div>]]></content:encoded>
			<wfw:commentRss>http://www.findyours2.com/en/doc/2012/01/03/child-health-media-and-children-dimitri-christakis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Tool &#8211; Simple PDF Merger (~)</title>
		<link>http://www.findyours2.com/en/doc/2011/12/30/pdf-tool-simple-pdf-merger/</link>
